1
0
Fork 0
mirror of https://github.com/graphhopper/jsprit.git synced 2020-01-24 07:45:05 +01:00
No description
Find a file
2013-06-04 17:00:41 +02:00
jsprit-analysis add gitignore 2013-06-04 16:06:05 +02:00
jsprit-core add gitignore 2013-06-04 16:06:05 +02:00
jsprit-examples add gitignore 2013-06-04 16:06:05 +02:00
jsprit-instances add gitignore 2013-06-04 16:06:05 +02:00
jsprit-project add gitignore 2013-06-04 16:06:05 +02:00
.DS_Store pom 2013-06-04 14:15:38 +02:00
.project clean 2013-06-04 14:43:49 +02:00
README.md Update README.md 2013-06-04 17:00:41 +02:00

jsprit

jsprit is a java-based, open-source toolkit for solving a set of well-known vehicle routing problems (VRP). It is lightweight and easy-to-use, and based on heuristics currently solving the following problems: